Section #1	of:	4			
Dip	Dip Direction	Measurement Error			
85	45	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
2.6	1	0.2	44	2	3
Section #2					
Dip	Dip Direction	Measurement Error			
85	135	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
1.51	1	0.1	56	2	4
Section #3					
Dip	Dip Direction	Measurement Error			
15	225	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
1.15	1	0.05	-52	2	5
Section #4					
Dip	Dip Direction	Measurement Error			
15	315	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
1.34	1	0.1	-25.8	1.5	6
